![]() |
![]() |
| PROPERTY DETAILS: | |||
| Year Built: | 1999 | ||
| Heat Type: | Electric heat | ||
| Square Feet: | 3,959 | ||
| Water: | Shared Well | ||
| Sewer: | Septic, in and connected | ||
| Pool: | Yes | ||
| Exterior Features: | Covered patio (s), yard watering system - front & back, extended length 3 car garage, exterior fireplace, RV gate, circular drive, sport court, fish pond, ramada |
||
| Remarks: | Gorgeous custom lender owned property. Located on over an acre of property in a great location of custom homes! Circular drive, flagstone court yard with a dramatic large exposed wood truss entrance. Wood floors, hickory cabinets and slab granite counters. Great room offers floor to ceiling windows, Vega beams and fireplace. Cozy formal livig room w/custom floor to ceiling fireplace. Large covered patio, pool with water feature, fish ponds, ramada, sport court, outdoor fireplace, RV gate and dont forget the 3 car extended garage for all your toys. | ||
| ROOM INFORMATION: | |||
| Total Bedrooms: | 4 | ||
| Total Baths: | 3 | ||
| Kitchen: | Range/oven, dishwasher, disposal, pantry, kitchen island | ||
| SCHOOL INFORMATION: | |||
| Elementary School: | Parkridge | ||
| Middle School: | Parkridge | ||
| High School: | Sunrise Mountain | ||
| School District: | 11 | ||
| FINANCIAL INFORMATION: | |||
| Listing Price: | $499,000 | ||
| Association Fee: n Fee: | No | ||
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. |
Copyright 2007 - Cheryl Halvorson, All rights reserved.
This site was developed and is maintained
by Mariposa Web Services.
Please click here to send us any site
comment or problems.