![]() |
![]() |
| PROPERTY DETAILS: | |||
| Year Built: | 2001 | ||
| Heat Type: | Gas heat | ||
| Square Feet: | 3,909 | ||
| Water: | City Water | ||
| Sewer: | Public Sewer | ||
| Pool: | Yes | ||
| Exterior Features: | Covered patio, private yard, private courtyard, yard watering system - front & back, 3 car garage | ||
| Remarks: | Not only is this home located in one of the most sought after locations in the Club backing up to Daisy Mountain, it offers incredible mountain & city light views! It features a large great room & huge kitchen island! All 4 bedrooms offer private baths + a large den, office w/built-in cabinets & formal dining room. VIEWS! Come see this home TODAY! There are too many upgrades to list! |
||
| ROOM INFORMATION: | |||
| Total Bedrooms: | 4 | ||
| Total Baths: | 4.5 | ||
| Kitchen: | Eat-in kitchen, breakfast room, range/oven, dishwasher, disposal, microwave, pantry, kitchen island | ||
| SCHOOL INFORMATION: | |||
| Elementary School: | Anthem | ||
| Middle School: | Anthem | ||
| High School: | Boulder Creek | ||
| School District: | 97 | ||
| FINANCIAL INFORMATION: | |||
| Listing Price: | $848,995 | ||
| Association Fee: n Fee: | Yes | ||
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. |
Copyright 2007 - Cheryl Halvorson, All rights reserved.
This site was developed and is maintained
by Mariposa Web Services.
Please click here to send us any site
comment or problems.