![]() |
![]() |
| PROPERTY DETAILS: | |||
| Year Built: | 1999 | ||
| Heat Type: | Gas heat | ||
| Square Feet: | 2,542 | ||
| Water: | Private Water | ||
| Sewer: | Private Sewer | ||
| Pool: | No | ||
| Exterior Features: | Covered patio (s), yard watering system - front & back, 3 car garage |
||
| Remarks: | Unbelievable VIEWS! On an elevated lot overlooking the 8th hole of the Persimmon Golf Course, the views go on forever. With over 2500 sq.ft., this gorgeous Bennington model offers some of the finest upgrades. You'll love the beautiful custom travertine flooring, the slab granite in the gourmet kitchen, and the cozy gas fireplace in the open family room. The large master suite leads out to the covered patio where you can relax and take in the mountain, golf and sunset views while enjoying the gentle sounds coming from the beautiful water feature. This home is stunning. You won't be disappointed! | ||
| ROOM INFORMATION: | |||
| Total Bedrooms: | 2 | ||
| Total Baths: | 2.5 | ||
| Kitchen: | Eat in kitchen, breakfast bar, range/oven, dishwasher, disposal, microwave, pantry, refrigerator | ||
| SCHOOL INFORMATION: | |||
| Elementary School: | Anthem | ||
| Middle School: | Anthem | ||
| High School: | Boulder Creek | ||
| School District: | 97 | ||
| FINANCIAL INFORMATION: | |||
| Listing Price: | $499,000 | ||
| Association Fee: n Fee: | Yes | ||
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. |
Copyright 2007 - Cheryl Halvorson, All rights reserved.
This site was developed and is maintained
by Mariposa Web Services.
Please click here to send us any site
comment or problems.