![]() |
31521 N. 19th Avenue ,
|
![]() |
| PROPERTY DETAILS: | |||
| Year Built: | 2006 | ||
| Heat Type: | Gas | ||
| Square Feet: | 5,556 | ||
| Water: | City water | ||
| Sewer: | Public | ||
| Pool: | Yes | ||
| Exterior Features: | Patio, covered patio, balcony/deck, private street, front and back watering system, childrens play area, built in BBQ | ||
| Remarks: | Take advantage of this incredible LENDER OWNED PROPERTY! This highly sought after Toll Brothers home is located in the gated community of Sonoran Foothills. This home offers 5556 square feet, 7 bedrooms, 5 baths, laundry upstairs and down with a basement. Huge gourmet kitchen w/upgraded cabinets, slab granite & a large kitchen island. Formal living, dining, office, family, bonus and media room. Resort style living at its best offering a beautiful diving pool with a spa and slide. Huge built-in BBQ with slab granite, putting green, gas fire pit located on a premium lot with view fencing. |
||
| ROOM INFORMATION: | |||
| Total Bedrooms: | 7 | ||
| Total Baths: | 5 | ||
| Kitchen: | Range/oven, dishwasher, disposal, microwave, refrigerator, pantry, kitchen island | ||
| SCHOOL INFORMATION: | |||
| Elementary School: | Sunset Ridge | ||
| Middle School: | Sunset Ridge | ||
| High School: | Barry Goldwater | ||
| School District: | Deer Valley Unified District 097 | ||
| FINANCIAL INFORMATION: | |||
| Listing Price: | $439,000 | ||
| Association Fee: n Fee: | Yes | ||
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. |
Copyright 2010 - Cheryl Halvorson, All rights reserved.
This site was developed and is maintained
by Mariposa Web Services.
Please click here to send us any site
comment or problems.