![]() |
![]() |
| PROPERTY DETAILS: | |||
| Year Built: | 1993 | ||
| Heat Type: | Electric heat | ||
| Square Feet: | 2,394 | ||
| Water: | City Water | ||
| Sewer: | Public Sewer | ||
| Pool: | No | ||
| Exterior Features: | Covered patio, yard watering system - front & back, 2 car garage |
||
| Remarks: | Lender Owned - Great location! Hillcrest Ranch home located close to schools, shopping & the 101 loop. This popular Laguna floor plan offers a split 4 bedroom PLUS a bonus room. Large kitchen hosts tons of counter space & cabinets, center island & a walk in pantry. Kitchen opens to a spacious family room giving you a great room feel. Formal living & dining room w/vaulted ceilings and french doors that lead you out to a large covered patio. Master bath double sinks, walk in closet, shower with a separate garden tub with a glass block window. |
||
| ROOM INFORMATION: | |||
| Total Bedrooms: | 4 | ||
| Total Baths: | 2 | ||
| Kitchen: | Eat-in kitchen, range/oven, dishwasher, disposal, pantry, kitchen island | ||
| SCHOOL INFORMATION: | |||
| Elementary School: | Copper Creek | ||
| Middle School: | Hillcrest | ||
| High School: | Mountain Ridge | ||
| School District: | 97 | ||
| FINANCIAL INFORMATION: | |||
| Listing Price: | $264,000 | ||
| Association Fee: n Fee: | Yes | ||
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. |
Copyright 2007 - Cheryl Halvorson, All rights reserved.
This site was developed and is maintained
by Mariposa Web Services.
Please click here to send us any site
comment or problems.